Plattform Oszilloskop Serien
Typenübersicht
| Oszilloskop Typ | ![]() VTO Android Oszilloskope | ![]() MO3 Plattform Oszilloskope |
|---|---|---|
| Bandbreite | 200 MHz | 500 MHz |
| Vertikale Auflösung | 8 Bit | 12 Bit |
| Bedienung | Externes Android Tablet | Maus, Tastatur, Smartphone, WIFI, Bluetooth |
| Fernsteuerung | Maus, SCPI, Remote Control App (Android/PC) | Maus, SCPI, Remote Control App (Android/PC) |
| Bildschirm | Nein | Nein |
| Anstiegszeit | ≤1.8ns | ≤0.7ns |
| Kanäle | 4 | 4 (erweiterbar) |
| Abtastrate | 1 GSa/s | 3 GSa/s |
| Erfassungrate | 130.000 wfms/s | 230.000 wfms/s |
| Speichertiefe | 50 Mpts | 360 Mpts |
| Bus Decoding | LIN, CAN | UART (RS232/424/485), CAN, CAN FD, LIN, SPI, I²C |
| Schnittstellen | BNC, WiFi, USB 3.0/2.0 Host, USB Type-C, HDMI, Triggerausgang | USB 3.0/2.0 Host、USB Type-C、HDMI、Trigger output, LAN, SFP+, 10MHz In / Out |
| Batteriebetrieb | Ja | Nein |








